|
Guide School Agenda
|
|
| Day 1 | |
| Meet & greet | 10 minutes |
| Expectation of a guide | 15 minutes |
| What makes a good guide | 10 minutes |
| Casting clinic and evaluation | 1 hour |
| Mechanics of casting | 1 hour |
| Equipment check list | 1/2 hour |
| Attire and personal hygiene (dress to impress) | 10 minutes |
| DO's and dont's of guiding | 10 minutes |
| Prep for next day's trip (Gear/lunch box (list)/cooler/contact time/lunch and beverage load up | 1/2 hour |
| Planning your destination (Time R to weather, fishing, hatches, sports goal) | 20 minutes |
| Meeting your sport, review flies and boxes/picking flies and gear to buy at shop | 10 minutes |
| Shuttle - reserve vehicle, emergency plan | 5 minutes |
| Load your vehicle | 10 minutes |
| Casting for success (common errors) teaching your sport - tips and techniques | 2 1/2 hours |
| Knots and rigging | 1 hour |
| Dinner | |
|
|
|
| Day 2 | |
| Wade and Walk - prep for wade (gear down) | 20 minutes |
| Nymphing techniques | 10 minutes |
| Steamer techniques | 10 minutes |
| Wet fly techniques | 10 minutes |
| Dry fly techniques | 10 minutes |
| Presentation (on water demo) | 1 hour |
| When and where to fish | 30 minutes |
| LUNCH | |
| Reading water - position your sport | 1 hour |
| Guiding your sport station & reposition | 3 hours |
| Boat care (equipment list) Packing your boat | 20 minutes |
| Trailering and backing up | 10 minutes |
| Loading, wader up and put in at ramp | 15 minutes |
| Manuevering on lake | 1 1/2 hours |
| DINNER | |
|
|
|
| Day 3 & 4 | |
| Boat prep | 15 minutes |
| Lunch - prep and pack | 15 minutes |
| Meet your sport | 5 minutes |
| Plan your destination, day, goal | 5 minutes |
| Fly shop buy/shuttle | 15 minutes |
| Loading your sport | 5 minutes |
| Depart for put in | 5 minutes |
| Loading boat | 10 minutes |
| Ramp etiquette | 5 minutes |
| Launch/put in/safety review | 5 minutes |
| Check out your sport - "Rod handling"/Casting | 10 minutes |
| Rod rigging for first 1/2 of trip | 10 minutes |
| Explanation of the goals for first 1/2 of trip | 10 minutes |
| Guiding your sports | 3 hours & 3 hours |
| Talk about bugs - When/where/how | |
| • May flies: Nymphs - emergers - dries - spinners | |
| • Caddis: pupa - emergers - dries | |
| • Stoneflies: Nymphs - dries | |
| • Terrestrials : Ants - Beetles - Hoppers | |
| DINNER | |
|
|
|
| Day 5 | |
| Review of skills and techniques, Day 1, 2, 3, 4 | |
| Skills test and evaluation - Casting mechanics, boat skills | |
| Certificates | |
| Self Promotion | |
| Handouts Pro Staff/Guide Programs | |
| Resume | |
| Lunch | |
| Re-test if needed | |